SPECYFIKACJA
Frame Type | Single Column |
User Interface | Tablet PC |
Load Capacity | 2500N, 560lbf, 250kgf |
Maximum Speed | 60"/min, 1525mm/min |
Minimum Speed | 0.001"/min, 0.02mm/min |
Maximum Load @ Full Speed | 2500N, 560lbf, 250kgf |
Maximum Speed @ Full Load | 60"/min, 1525mm/min |
Return Speed | 60"/min, 1525mm/min |
Total Crosshead Travel | 40", 1016mm |
Total Vertical Test Space | 49.5", 1257mm |
Crosshead Throat Depth | 4.25", 108mm |
Height | 62", 1575mm |
Width | 15", 381mm |
Depth | 20.25", 514mm |
Weight | 195lbs, 89kg |
Accuracy - Speed (Zero to Constant Load) | +/-0.2% |
Accuracy - Load Measurement | Load Cell Dependant |
Accuracy - Strain Measurement | N/A |
Load Cell Sensor Models | Models FLC Series, MLC Series, or ULC Series |
Extensometer I/O | I/O Not Availible |
USB I/O | I/O Standard |
Power | Single Phase Voltage (Vac) +/-10% 100, 120, 200, or 240 |
Operating Temperature | 50 to 100F, (10 to 38F) |
Humidity Range | 10 to 90% non-condensing |
CE Compliant | Yes |
Pliki do pobrania: