SPECYFIKACJA
Frame Type | Dual Column |
User Interface | Tablet PC |
Load Capacity | 10kN, 2250lbf, 1000kgf |
Maximum Speed | 60"/min, 1525mm/min |
Minimum Speed | 0.00004"/min, 0.001mm/min |
Maximum Load @ Full Speed | 10kN, 2250lbf, 1000kgf |
Maximum Speed @ Full Load | 60"/min, 1525mm/min |
Return Speed | 60"/min, 1525mm/min |
Total Crosshead Travel | 45.75", 1162mm |
Total Vertical Test Space | 50", 1270mm |
Crosshead Throat Depth | 16.7", 424mm |
Height | 64", 1626mm |
Width | 31", 787mm |
Depth | 29", 736mm |
Weight | 400lbs, 181kg |
Accuracy - Load Measurement | Load Cell Dependant |
Accuracy - Strain Measurement | N/A |
Load Cell Sensor Models | Models FLC Series, MLC Series, or ULC Series |
Extensometer I/O | I/O Not Availible |
USB I/O | I/O Standard |
Power | Single Phase Voltage (Vac) +/-10% 100, 120, 200, or 240 |
Operating Temperature | 50 to 100F, (10 to 38F) |
Humidity Range | 10 to 90% non-condensing |
CE Compliant | Yes |
Pliki do pobrania: