
SPECJALIZACJA
| Frame Type | Dual Column |
| User Interface | Tablet PC |
| Load Capacity | 30kN, 6750lbf, 3000kgf |
| Maximum Speed | 60"/min, 1525mm/min |
| Minimum Speed | 0.00004"/min, 0.001mm/min |
| Maximum Load @ Full Speed | 30kN, 6750lbf, 3000kgf |
| Maximum Speed @ Full Load | 60"/min, 1525mm/min |
| Return Speed | 60"/min, 1525mm/min |
| Total Crosshead Travel | 44.75", 1137mm |
| Total Vertical Test Space | 49", 1245mm |
| Crosshead Throat Depth | 16.7", 424mm |
| Height | 64", 1626mm |
| Width | 31", 787mm |
| Depth | 29", 736mm |
| Weight | 450lbs, 204kg |
| Accuracy - Load Measurement | Load Cell Dependant |
| Accuracy - Strain Measurement | N/A |
| Load Cell Sensor Models | Models FLC Series, MLC Series, or ULC Series |
| Extensometer I/O | I/O Not Availible |
| USB I/O | I/O Standard |
| Power | Single Phase Voltage (Vac) +/-10% 200, or 240 |
| Operating Temperature | 50 to 100F, (10 to 38F) |
| Humidity Range | 10 to 90% non-condensing |
| CE Compliant | Yes |
Pliki do pobrania: